product show
Product

S007
| Specifications | Hierarchy | Type | Standard wheel | Section width | Diameter |
| 3. 00-10 | 4/6/8PR | TT&TL | 2. 15*10 | 80 | 413 |
| 3. 50-10 | 4/6/8PR | TT&TL | 2. 50*10 | 92 | 437 |
| 4. 00-12 | 4/6/8PR | TT&TL | 2. 50*12 | 105 | 517 |
| 90/90-10 | 50J/55J | TL | 2. 15*10 | 90 | 416 |
| 5.00-12 | 6/8/10PR | TT&TL | 3. 50B*12 | 143 | 568 |
0086-571-86503866-86503869
jasonbian@freedomtyre.com






